LDR   01623nkm^^22003373a^4500
001        QUCS000648_00001
005        20160819131436.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160819n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a 2015_RD_7_25
245 00 |a Biology Club, Queens College |h [electronic resource].
260        |a [S.l.] : |b Queens College Alumni Office, |c ca. 1974.
300        |a Photographs
500        |a (First row) Ann Yochem-President; Donna Volney, Gerry Matthews, Sally Elliot, Linda Theus. (Second row) Jana Johnson, Susan Ligon, Louise Dibrell, Suzanne Ingram, Dr. Jack Fehon (Professor of Biology), Chris Kramer, Helen Wells. (Third row) Carol Howard, Beth Johnson, Dr. Diebolt (Professor of Biology). (Fourth row) Sue Gause
500        |a Queens University of Charlotte Archives / Everett Library / 1900 Selwyn Avenue / Charlotte, NC 28207 / (704) 337-2401 / Rachel Carter / carterrk@queens.edu
506        |a Photo courtesy of Everett Library Special Collections, Queens University of Charlotte, Charlotte NC
521        |a Queens Alumni
533        |a Electronic reproduction. |c Queens College Alumni Office, |d 2016. |f (Queens Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Queens University of Charlotte.
648        |a 1970s; Charlotte, North Carolina.
650        |a Women in higher education.
650        |a College teachers.
650        |a Science teachers.
651        |a Charlotte-Mecklenburg County, North Carolina.
830    0 |a Queens Digital Library.
830    0 |a Campus Organizations.
852        |a QDL |c Campus Organizations
856 40 |u http://queens.sobeklibrary.com/QUCS000648/00001 |y Electronic Resource
992 04 |a http://queens.sobeklibrary.com/content/QU/CS/00/06/48/00001/11thm.jpg
997        |a Campus Organizations


The record above was auto-generated from the METS file.